BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
BKD
Check-out -
| Depart from | Depart on | Arrive In | Arrive At |
|---|---|---|---|
| DUS | 01:05 AM | OSL | 03:00 PM |
| Depart from | Depart on | Arrive In | Arrive At | |
|---|---|---|---|---|
| Oslo | 8:23 AM | Mydral | 1:04 PM | |
| Mydral | 1:24 PM | Flåm | 2:11 PM | |
| Gudvangen Round trip after Hotel Check in. BKD Book Here |
||||
| Flåm | 4:35 PM | Gud vangen |
6:35 PM | |
| Gud vangen |
9:15 PM | Flåm | 9:35 PM | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Guided Tour by Fjordsafari
BKD Book Here |
||||
| Flåm | 8:00 AM | Flåm | 2:00 PM | |
| Deperture from Flåm to Bergen BKD Book Here | ||||
| Flåm | 3:30 PM | Bergen | 8:45 PM | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Bergen | 4:50 PM | Stryn | 10:45 PM | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Stryn | 9:45 am | Briksdalen | 10:45 am | |
| Briksdalen | 6:00 pm | Stryn | 6:55 pm | |
| OR | ||||
| Briksdalen | 13:30 pm | Stryn | 14:30 pm | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Stryn | 9:15 am | Hellesylt | 10:10 am | |
| Hellesylt | 11:00 am | Geiranger | 12:05 pm | |
| Mt. Dalsnibba, Eagle Road Bus trip
BKD Book Here |
||||
| Geiranger | 12:30 pm | Geiranger | 3:00 pm | |
| Geiranger | 3:30 pm | Hellesylt | 4:35 pm | |
| Hellesylt | 5:25 pm | Stryn | 6:20 pm | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Stryn | 08:45 am | Loen | 08:55 am | Skylift and Zipline 9:00am to 2:00 pm |
| Loen | 2:15 pm | Stryn | 2:30 pm | Deperture from Stryn to Ålesund |
| Stryn | 3:30 pm | Ålesund | 6:35 pm | OR |
| Stryn | 7:05 pm | Ålesund | 10:30 pm | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Ålesund | 8:50 am | Runde | 11:00 am | |
| Runde | 5:15 pm | Ålesund | 9:30 pm | |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Ålesund | 7:55 am | Trondheim | 2:38 pm | |
| Departure | Arrival | ||
|---|---|---|---|
| From | Time | To | Time |
| Trondheim | July 15th, 12:45 PM | Tromsø | July 17th, 2:15 PM |
We leave our luggage in the hotel and after dinner ride the cablecar up. We hike back down to the city after enjoying Midnight sun.
| Departure | Arrival | ||
|---|---|---|---|
| From | Time | To | Time |
| --- | 9:00 PM | --- | 1:00 AM next day |
| Departure | Arrival | |||
|---|---|---|---|---|
| From | Time | To | Time | |
| Torgsenteret Tromsø | 12:31 PM | Sommarøy | 2:08 PM | |
| Sommarøy | 4:16 PM | Torgsenteret Tromsø | 5:45 PM | |
| Midnight Sun Cruise. Do this only if weather is good. | ||||
| Killen |
10:00 PM | Killen |
1:00 AM next day | |
We have an open day in Tromsø. Depending on conditions and other factors, we can do one of several available things.
| Departure | Arrival | ||
|---|---|---|---|
| From | Time | To | Time |